<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AITS.org</title>
	<atom:link href="http://aits.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aits.org</link>
	<description>Accelerating IT Success</description>
	<lastBuildDate>Wed, 22 Feb 2012 05:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Six Sins of PPM</title>
		<link>http://aits.org/2012/02/22/the-six-sins-of-ppm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-six-sins-of-ppm</link>
		<comments>http://aits.org/2012/02/22/the-six-sins-of-ppm/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:06:02 +0000</pubDate>
		<dc:creator>mlkabik</dc:creator>
				<category><![CDATA[Management Systems]]></category>

		<guid isPermaLink="false">http://aits.org/?p=3101</guid>
		<description><![CDATA[Avoid These Project Portfolio Pitfalls Implementing Project Portfolio Management can be a difficult task, but by making sure to avoid the pitfalls listed in this blog post by Jeff Monteforte you can give your organization a head start on success. Some of the warnings: don’t compare apples and oranges, leaving “certain” projects out of the [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.cioupdate.com/trends/article.php/3557091/The-Six-Sins-of-PPM.htm   " target="_blank"><img class="alignleft size-thumbnail wp-image-3837" title="sixsins_featured" src="http://aits.org/wp-content/uploads/2011/12/sixsins_featured-e1324067401660-150x150.jpg" alt="" width="150" height="150" /></a>Avoid These Project Portfolio Pitfalls</h2>
<p>Implementing Project Portfolio Management can be a difficult task, but by making sure to avoid the pitfalls listed in this blog post by Jeff Monteforte you can give your organization a head start on success. Some of the warnings: don’t compare apples and oranges, leaving “certain” projects out of the portfolio, make sure you have organizations outside of IT (like finance) actively involved, and refusing to adjust your organization to fit PPM.<a href="http://www.cioupdate.com/trends/article.php/3557091/The-Six-Sins-of-PPM.htm   " target="_blank"><img class="alignleft size-full wp-image-1936" title="blog" src="http://aits.org/wp-content/uploads/2011/10/blog.jpg" alt="" width="178" height="26" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aits.org/2012/02/22/the-six-sins-of-ppm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Essential Steps to Portfolio Management</title>
		<link>http://aits.org/2012/02/22/10-essential-steps-to-portfolio-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-essential-steps-to-portfolio-management</link>
		<comments>http://aits.org/2012/02/22/10-essential-steps-to-portfolio-management/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:04:02 +0000</pubDate>
		<dc:creator>mlkabik</dc:creator>
				<category><![CDATA[IT Best Practices]]></category>

		<guid isPermaLink="false">http://aits.org/?p=4900</guid>
		<description><![CDATA[These 10 steps provided by Heather Champoux are quick and insightful ways of making sure your project portfolio starts and operates without a hitch. First making the caveat that certain assumptions are made for the steps to work (such as an onboard executive management, defined processes and a standard PPM Tool in place), Champoux goes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pmhut.com/10-essential-steps-to-portfolio-management"><img class="alignleft size-full wp-image-5109" title="tenstep" src="http://aits.org/wp-content/uploads/2012/02/tenstep.jpg" alt="" width="150" height="150" /></a>These 10 steps provided by Heather Champoux are quick and insightful ways of making sure your project portfolio starts and operates without a hitch. First making the caveat that certain assumptions are made for the steps to work (such as an onboard executive management, defined processes and a standard PPM Tool in place), Champoux goes on to list steps that are sure to keep your portfolio management effort running as smoothly as possible.<a href="http://www.pmhut.com/10-essential-steps-to-portfolio-management " target="_blank"><img class="alignleft size-full wp-image-1936" title="blog" src="http://aits.org/wp-content/uploads/2011/10/blog.jpg" alt="" width="178" height="26" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aits.org/2012/02/22/10-essential-steps-to-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPM: Five Trends</title>
		<link>http://aits.org/2012/02/22/ppm-five-game-changers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ppm-five-game-changers</link>
		<comments>http://aits.org/2012/02/22/ppm-five-game-changers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:02:01 +0000</pubDate>
		<dc:creator>mlkabik</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://aits.org/?p=4997</guid>
		<description><![CDATA[Louise Allen and Carrie Nauyalis of Planview discuss in this article what they see as the latest five critical success factors in product and portfolio management. Drawing from a recent conference, Allen and Nauyalis include some that are expected – for instance, the importance of portfolio  prioritization  - are you doing work that has the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.projectsmart.co.uk/trends-in-product-and--portfolio-management-the-latest-five-game-changers.html " target="_blank"><img class="alignleft size-full wp-image-5103" title="five" src="http://aits.org/wp-content/uploads/2012/02/five.jpg" alt="" width="150" height="150" /></a>Louise Allen and Carrie Nauyalis of Planview discuss in this article what they see as the latest five critical success factors in product and portfolio management. Drawing from a recent conference, Allen and Nauyalis include some that are expected – for instance, the importance of portfolio  prioritization  - are you doing work that has the maximum impact and that your customers will appreciate the most? Some of the top five are a bit more revolutionary – such as understanding how your product managers are going social, and what that means for your company and your own management style. The list goes on to suggest the types of analytics that are becoming more important, as well as resource utilization and agile management techniques.<a href="http://www.projectsmart.co.uk/trends-in-product-and--portfolio-management-the-latest-five-game-changers.html " target="_blank"><img class="alignleft size-full wp-image-1935" title="article" src="http://aits.org/wp-content/uploads/2011/10/article.jpg" alt="" width="178" height="26" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aits.org/2012/02/22/ppm-five-game-changers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Keys to Help Manage the Queue</title>
		<link>http://aits.org/2012/02/22/three-keys-to-help-manage-the-queue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-keys-to-help-manage-the-queue</link>
		<comments>http://aits.org/2012/02/22/three-keys-to-help-manage-the-queue/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:00:15 +0000</pubDate>
		<dc:creator>mlkabik</dc:creator>
				<category><![CDATA[IT Best Practices]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-image]]></category>

		<guid isPermaLink="false">http://aits.org/?p=4904</guid>
		<description><![CDATA[Good project management is just as much about working on the right projects as it is having the right projects lined up for future work. Ty Kiisel gives three overarching tips on how to create and foster the proper flow of projects into an IT team. According to Kiisel, creating a successful management plan for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://it.toolbox.com/blogs/strategic-project-management/three-keys-to-help-manage-the-queue-50199 " target="_blank"><img class="alignleft size-thumbnail wp-image-5106" title="queue_featured" src="http://aits.org/wp-content/uploads/2012/02/queue_featured-e1329852571990-150x150.jpg" alt="" width="150" height="150" /></a>Good project management is just as much about working on the right projects as it is having the right projects lined up for future work. <span id="more-4904"></span>Ty Kiisel gives three overarching tips on how to create and foster the proper flow of projects into an IT team. According to Kiisel, creating a successful management plan for the queue helps bring about empowered stakeholders and team members, allowing for a higher level of ownership and successful results. One of the tips provided is to create a system that works the way “people naturally work” – a process that fosters project flow discussions rather than hinders them. <a href="http://it.toolbox.com/blogs/strategic-project-management/three-keys-to-help-manage-the-queue-50199 " target="_blank"><img class="alignleft size-full wp-image-1936" title="blog" src="http://aits.org/wp-content/uploads/2011/10/blog.jpg" alt="" width="178" height="26" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aits.org/2012/02/22/three-keys-to-help-manage-the-queue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABC of ITIL &#8211; Top 10 People Issues</title>
		<link>http://aits.org/2012/02/21/the-abc-of-ict-the-top-ten-people-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-abc-of-ict-the-top-ten-people-issues</link>
		<comments>http://aits.org/2012/02/21/the-abc-of-ict-the-top-ten-people-issues/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:06:49 +0000</pubDate>
		<dc:creator>mlkabik</dc:creator>
				<category><![CDATA[Management Systems]]></category>

		<guid isPermaLink="false">http://aits.org/?p=2952</guid>
		<description><![CDATA[This article from Computer World UK takes a look at ITIL problems from the human side: how do people affect the success of ITIL? First citing that people often look at ITIL not as a means to an end (but the end itself), the article goes on to explain how there must be total buy-in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.computerworlduk.com/infrastructure-and-operations/2011/11/the-abc-of-ict---the-top-ten-people-issues/index.htm" target="_blank"><img class="alignleft size-full wp-image-2997" title="abc" src="http://aits.org/wp-content/uploads/2011/11/abc.jpg" alt="" width="150" height="150" /></a>This article from Computer World UK takes a look at ITIL problems from the human side: how do people affect the success of ITIL? First citing that people often look at ITIL not as a means to an end (but the end itself), the article goes on to explain how there must be total buy-in from everyone involved, consistent improvement, and allowing for ITIL to change processes that are already rooted in project teams.<a href="http://blogs.computerworlduk.com/infrastructure-and-operations/2011/11/the-abc-of-ict---the-top-ten-people-issues/index.htm" target="_blank"><img class="alignleft size-full wp-image-1935" title="article" src="http://aits.org/wp-content/uploads/2011/10/article.jpg" alt="" width="178" height="26" /><strong></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aits.org/2012/02/21/the-abc-of-ict-the-top-ten-people-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Integration: What it is, Why you want it</title>
		<link>http://aits.org/2012/02/21/service-integration-what-it-is-why-you-want-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=service-integration-what-it-is-why-you-want-it</link>
		<comments>http://aits.org/2012/02/21/service-integration-what-it-is-why-you-want-it/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:04:57 +0000</pubDate>
		<dc:creator>mlkabik</dc:creator>
				<category><![CDATA[Legacy Support]]></category>

		<guid isPermaLink="false">http://aits.org/?p=4993</guid>
		<description><![CDATA[So…what is Service Integration? This is a question that this post’s author, James Finister, gets asked quite often. Finister cites this definition as the most accurate description: “The management by a supplier filling some or all roles of the traditional retained service management organisation of e2e service levels delivered by multiple suppliers”. Recognizing the next [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://coreitsm.blogspot.com/2012/02/servie-integration.html " target="_blank"><img class="alignleft size-full wp-image-5057" title="onemanband" src="http://aits.org/wp-content/uploads/2012/02/onemanband.jpg" alt="" width="150" height="150" /></a>So…what is Service Integration? This is a question that this post’s author, James Finister, gets asked quite often. Finister cites this definition as the most accurate description: “The management by a supplier filling some or all roles of the traditional retained service management organisation of e2e service levels delivered by multiple suppliers”. Recognizing the next natural question (why should I care about it), Finister explains how Service Integration  can help a company manage and optimize vendor relations in order to save money and meet overall service goals. Finister finishes off with 10 top tips for Service Integration management and use.<a href="http://coreitsm.blogspot.com/2012/02/servie-integration.html " target="_blank"><img class="alignleft size-full wp-image-1936" title="blog" src="http://aits.org/wp-content/uploads/2011/10/blog.jpg" alt="" width="178" height="26" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aits.org/2012/02/21/service-integration-what-it-is-why-you-want-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining Effective ITIL Key Performance Indicators</title>
		<link>http://aits.org/2012/02/21/defining-effective-itil-key-performance-indicators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defining-effective-itil-key-performance-indicators</link>
		<comments>http://aits.org/2012/02/21/defining-effective-itil-key-performance-indicators/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:02:46 +0000</pubDate>
		<dc:creator>mlkabik</dc:creator>
				<category><![CDATA[Legacy Support]]></category>

		<guid isPermaLink="false">http://aits.org/?p=4895</guid>
		<description><![CDATA[From the PDF: In this article we will discuss an approach to defining effective Key Performance Indicators (KPIs) in support of the Information Technology Infrastructure Library (ITIL). ITIL is a set of best practices improvement framework focused on the management of IT service processes. The purpose of ITIL is to promote quality and efficiency in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.compaid.com/caiinternet/ezine/bloodworth-ITIL.pdf " target="_blank"><img class="alignleft size-thumbnail wp-image-2341" title="nine_keys_featured" src="http://aits.org/wp-content/uploads/2011/10/nine_keys_featured-e1319560998680-150x150.jpg" alt="" width="150" height="150" /></a>From the PDF<em>: In this article we will discuss an approach to defining effective Key Performance Indicators (KPIs) in support of the Information Technology Infrastructure Library (ITIL). ITIL is a set of best practices improvement framework focused on the management of IT service processes. The purpose of ITIL is to promote quality and efficiency in the use of IT by aligning IT services with business needs thereby improving the quality of IT services and reducing the long-term cost of IT services. Service Management is one of the best practices areas within the ITIL framework. Service Management is composed of ten practice areas divided into two primary groups – Service Delivery and Service Support. It is within these ten practice areas that we will discuss the need for Key Performance Indicators that align with service and business (organization) measures and the process used for establishing these measures.<a href="http://www.compaid.com/caiinternet/ezine/bloodworth-ITIL.pdf " target="_blank"><img class="alignleft size-full wp-image-1938" title="pdf" src="http://aits.org/wp-content/uploads/2011/10/pdf.jpg" alt="Download the PDF" width="178" height="26" /></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://aits.org/2012/02/21/defining-effective-itil-key-performance-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“May You Live in Interesting Times” – The Impact of Cloud Computing</title>
		<link>http://aits.org/2012/02/21/may-you-live-in-interesting-times-the-impact-of-cloud-computing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-you-live-in-interesting-times-the-impact-of-cloud-computing</link>
		<comments>http://aits.org/2012/02/21/may-you-live-in-interesting-times-the-impact-of-cloud-computing/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:00:15 +0000</pubDate>
		<dc:creator>mlkabik</dc:creator>
				<category><![CDATA[Legacy Support]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[full-image]]></category>

		<guid isPermaLink="false">http://aits.org/?p=4893</guid>
		<description><![CDATA[Cloud computing will have an increasingly profound impact on IT – which is saying something considering how volatile IT generally is. This article from the ITSM review takes a look at the potential upcoming changes to IT: decentralized workforce, migration of service operations outside the business, Service strategy and design becoming a core competence of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theitsmreview.com/2012/01/live-interesting-times-impact-cloud-computing/" target="_blank"><img class="alignleft size-thumbnail wp-image-5051" title="cloud_featured" src="http://aits.org/wp-content/uploads/2012/02/cloud_featured-e1329768405391-150x150.jpg" alt="" width="150" height="150" /></a>Cloud computing will have an increasingly profound impact on IT – which is saying something<span id="more-4893"></span> considering how volatile IT generally is. This article from the ITSM review takes a look at the potential upcoming changes to IT: decentralized workforce, migration of service operations outside the business, Service strategy and design becoming a core competence of IT, and the vital nature of service transition, for instance. The article’s Author, Kylie Fowler, also explains how we can “survive” the coming changes by developing soft skills like communication, understanding the overall business, and finding a niche.<a href="http://www.theitsmreview.com/2012/01/live-interesting-times-impact-cloud-computing/ " target="_blank"><img class="alignleft size-full wp-image-1935" title="article" src="http://aits.org/wp-content/uploads/2011/10/article.jpg" alt="" width="178" height="26" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aits.org/2012/02/21/may-you-live-in-interesting-times-the-impact-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three years in a PMO: Lessons learned</title>
		<link>http://aits.org/2012/02/20/three-years-in-a-pmo-lessons-learned/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-years-in-a-pmo-lessons-learned</link>
		<comments>http://aits.org/2012/02/20/three-years-in-a-pmo-lessons-learned/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:06:14 +0000</pubDate>
		<dc:creator>mlkabik</dc:creator>
				<category><![CDATA[IT Best Practices]]></category>

		<guid isPermaLink="false">http://aits.org/?p=2983</guid>
		<description><![CDATA[NOTICE: THE AUTHOR HAS RESTRICTED ACCESS TO THIS ARTICLE SINCE OUR PUBLICATION. WE APOLOGIZE FOR THE INCONVENIENCE. In reflecting on three years of establishing and maintaining a PMO, the Project Management Cheerleader lists what works, what doesn’t, and what would have saved time. With insights into management involvement, feedback, and best practice updates, this blog post [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pmocheerleader.wordpress.com/2011/05/23/three-years-in-a-pmo-lessons-learned/" target="_blank"><img class="alignleft size-full wp-image-3128" title="pmocheer" src="http://aits.org/wp-content/uploads/2011/12/pmocheer.png" alt="" width="150" height="150" /></a><strong><span><span style="color: #993300;">NOTICE: THE AUTHOR HAS RESTRICTED ACCESS TO THIS ARTICLE SINCE OUR PUBLICATION. WE APOLOGIZE FOR THE INCONVENIENCE.</span></span></strong></p>
<p><del>In reflecting on three years of establishing and maintaining a PMO, the Project Management Cheerleader lists what works, what doesn’t, and what would have saved time. With insights into management involvement, feedback, and best practice updates, this blog post provides three years of experience in a quick, concise read.</del><a href="http://pmocheerleader.wordpress.com/2011/05/23/three-years-in-a-pmo-lessons-learned/" target="_blank"><img class="alignleft size-full wp-image-1936" title="blog" src="http://aits.org/wp-content/uploads/2011/10/blog.jpg" alt="" width="178" height="26" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aits.org/2012/02/20/three-years-in-a-pmo-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Project is About the Product</title>
		<link>http://aits.org/2012/02/20/the-project-is-about-the-product/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-project-is-about-the-product</link>
		<comments>http://aits.org/2012/02/20/the-project-is-about-the-product/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:04:46 +0000</pubDate>
		<dc:creator>mlkabik</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://aits.org/?p=4980</guid>
		<description><![CDATA[Dave Gordon has an uncanny knack of explaining complex ideas in simple terms. For instance, Gordon sums out the problem with a common argument project managers make in regards to their experience with the particular product they are managing the project for – namely that they don’t need familiarity with the product in order to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.practicingitpm.com/2012/01/22/the-project-is-about-the-product/ " target="_blank"><img class="alignleft size-full wp-image-5040" title="salesman" src="http://aits.org/wp-content/uploads/2012/02/salesman.jpg" alt="" width="150" height="150" /></a>Dave Gordon has an uncanny knack of explaining complex ideas in simple terms. For instance, Gordon sums out the problem with a common argument project managers make in regards to their experience with the particular product they are managing the project for – namely that they don’t need familiarity with the product in order to properly manage the project. Gordon disagrees, explaining how nobody would take a person seriously if they went to a construction site and declared themselves qualified to lead the project of building (despite not knowing anything about construction). While there is certainly some validity to having a good project manager being able to manage any sort of project – at some point it become important just how familiar they are with what is being built.<a href="http://blog.practicingitpm.com/2012/01/22/the-project-is-about-the-product/ " target="_blank"><img class="alignleft size-full wp-image-1936" title="blog" src="http://aits.org/wp-content/uploads/2011/10/blog.jpg" alt="" width="178" height="26" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aits.org/2012/02/20/the-project-is-about-the-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

